<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presidio Pay Blog</title>
	<atom:link href="http://presidiopay.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://presidiopay.com/blog</link>
	<description>Providing Thoughtful, Strategic Advice for Critical Compensation Issues</description>
	<lastBuildDate>Fri, 23 Jul 2010 16:36:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Changing Face of Executive Compensation in IPO Companies</title>
		<link>http://presidiopay.com/blog/2009/06/05/the-changing-face-of-executive-compensation-in-ipo-companies/</link>
		<comments>http://presidiopay.com/blog/2009/06/05/the-changing-face-of-executive-compensation-in-ipo-companies/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 16:30:03 +0000</pubDate>
		<dc:creator>Presidio Pay</dc:creator>
				<category><![CDATA[Exec Pay]]></category>
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://presidiopay.com/blog/?p=343</guid>
		<description><![CDATA[As part of the introduction to the IPO Pay Reporter™, our improved market-leading IPO compensation data services, we have conducted quite a bit of analysis on trends in executive compensation at companies that have recently gone public.  What caught our attention the most was the significant reduction in ownership levels for founder CEOs of IPO [...]]]></description>
		<wfw:commentRss>http://presidiopay.com/blog/2009/06/05/the-changing-face-of-executive-compensation-in-ipo-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issues &amp; Alternatives For Underwater Stock Options</title>
		<link>http://presidiopay.com/blog/2009/04/16/issures-alternatives-for-underwater-stock-options/</link>
		<comments>http://presidiopay.com/blog/2009/04/16/issures-alternatives-for-underwater-stock-options/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 21:11:26 +0000</pubDate>
		<dc:creator>Presidio Pay</dc:creator>
				<category><![CDATA[Long-Term Incentives]]></category>

		<guid isPermaLink="false">http://presidiopay.com/blog/?p=289</guid>
		<description><![CDATA[The U.S. stock market has now lost over 40% of its value since its peak in 2007, wiping out trillions of dollars in shareholder wealth.  Certain industries, like financial services and housing, have been hit even harder.  Most executives and many employees now face the unpleasant fact that their stock options are underwater, and want [...]]]></description>
		<wfw:commentRss>http://presidiopay.com/blog/2009/04/16/issures-alternatives-for-underwater-stock-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week of March 16th</title>
		<link>http://presidiopay.com/blog/2009/03/20/week-of-march-16th/</link>
		<comments>http://presidiopay.com/blog/2009/03/20/week-of-march-16th/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 22:00:14 +0000</pubDate>
		<dc:creator>Presidio Pay</dc:creator>
				<category><![CDATA[Long-Term Incentives]]></category>
		<category><![CDATA[Shareholder Issues]]></category>
		<category><![CDATA[What's News]]></category>

		<guid isPermaLink="false">http://presidiopay.com/blog/?p=315</guid>
		<description><![CDATA[What's News is a regularly updated summary of news stories, typically related to compensation, that we are following, find interesting, or find baffling.
Week of March 16th…
Lost this week among all of the AIG bonus calamity (our thoughts to come on this shortly) were a number of companies seeking shareholder approval for option exchanges:

Google announced that [...]]]></description>
		<wfw:commentRss>http://presidiopay.com/blog/2009/03/20/week-of-march-16th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Newsletters, White Papers and Suggested Reading</title>
		<link>http://presidiopay.com/blog/2009/03/04/newsletters-white-papers-and-recommended-reading/</link>
		<comments>http://presidiopay.com/blog/2009/03/04/newsletters-white-papers-and-recommended-reading/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 16:30:11 +0000</pubDate>
		<dc:creator>Presidio Pay</dc:creator>
				<category><![CDATA[Exec Pay]]></category>
		<category><![CDATA[Long-Term Incentives]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Employee Pay]]></category>
		<category><![CDATA[Shareholder Issues]]></category>

		<guid isPermaLink="false">http://presidiopay.com/blog/?p=306</guid>
		<description><![CDATA[Newsletter:  Our Winter 2009 newsletter is out and available for download on our website here.   This quarter we've dedicated the newsletter primarily to stock option repricings, a topic that has come charging back into the compensation world after a near decade hiatus.
White Papers:  We've also recently published a white paper, "The Trouble With Options", that [...]]]></description>
		<wfw:commentRss>http://presidiopay.com/blog/2009/03/04/newsletters-white-papers-and-recommended-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Compensation Costs</title>
		<link>http://presidiopay.com/blog/2009/02/17/managing-compensation-costs/</link>
		<comments>http://presidiopay.com/blog/2009/02/17/managing-compensation-costs/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 16:00:51 +0000</pubDate>
		<dc:creator>Presidio Pay</dc:creator>
				<category><![CDATA[Employee Compensation]]></category>
		<category><![CDATA[Employee Pay]]></category>
		<category><![CDATA[Layoffs]]></category>

		<guid isPermaLink="false">http://presidiopay.com/blog/?p=189</guid>
		<description><![CDATA[
We are fielding quite a few requests for ideas on how to effectively manage compensation costs in light of the rough economic conditions.  Below we’ve listed a few ideas we feel have merit and, in some cases, are a more strategic approach than simply cutting jobs.  Feel free to comment or provide alternatives [...]]]></description>
		<wfw:commentRss>http://presidiopay.com/blog/2009/02/17/managing-compensation-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury Department&#8217;s New Pay Restrictions</title>
		<link>http://presidiopay.com/blog/2009/02/04/treasury-departments-new-pay-restrictions/</link>
		<comments>http://presidiopay.com/blog/2009/02/04/treasury-departments-new-pay-restrictions/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 18:00:33 +0000</pubDate>
		<dc:creator>Presidio Pay</dc:creator>
				<category><![CDATA[Exec Pay]]></category>
		<category><![CDATA[Shareholder Issues]]></category>
		<category><![CDATA[Bailout]]></category>

		<guid isPermaLink="false">http://presidiopay.com/blog/?p=250</guid>
		<description><![CDATA[New restrictions on executive compensation have been issued by the Treasury Department in an effort
...to strike the correct balance between the need for strict monitoring and accountability on executive pay and the need for financial institutions to fully function and attract the talent pool that will maximize the chances of financial recovery and taxpayers being [...]]]></description>
		<wfw:commentRss>http://presidiopay.com/blog/2009/02/04/treasury-departments-new-pay-restrictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week of January 12th</title>
		<link>http://presidiopay.com/blog/2009/01/20/week-of-january-12th/</link>
		<comments>http://presidiopay.com/blog/2009/01/20/week-of-january-12th/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 16:30:30 +0000</pubDate>
		<dc:creator>Presidio Pay</dc:creator>
				<category><![CDATA[Employee Compensation]]></category>
		<category><![CDATA[Exec Pay]]></category>
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://presidiopay.com/blog/?p=202</guid>
		<description><![CDATA[What's News is a regularly updated summary of news stories, typically related to compensation, that we are following, find interesting, or find baffling.
Week of January 12th…

Robert Frank, a Cornell economist, discusses the possible unintended consequences of limiting executive compensation, something that is receiving increasing attention from shareholder activists and politicians.  Limiting fixed executive compensation costs [...]]]></description>
		<wfw:commentRss>http://presidiopay.com/blog/2009/01/20/week-of-january-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week of January 5th</title>
		<link>http://presidiopay.com/blog/2009/01/09/whats-news/</link>
		<comments>http://presidiopay.com/blog/2009/01/09/whats-news/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 16:00:57 +0000</pubDate>
		<dc:creator>Presidio Pay</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[What's News]]></category>
		<category><![CDATA[Exec Pay]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[Paycheck Fairness Act]]></category>

		<guid isPermaLink="false">http://presidiopay.com/blog/?p=97</guid>
		<description><![CDATA[What's News is a regularly updated summary of news stories, typically related to compensation, that we are following, find interesting, or find baffling.
Week of January 5th…

In response to ten questions posed by a Congressional Oversight Panel, the Treasury Department admitted that they still have no way of determining if companies receiving TARP funds are complying [...]]]></description>
		<wfw:commentRss>http://presidiopay.com/blog/2009/01/09/whats-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NASDAQ TARP Index (QGRI)</title>
		<link>http://presidiopay.com/blog/2009/01/08/the-nasdaq-tarp-index-qgri/</link>
		<comments>http://presidiopay.com/blog/2009/01/08/the-nasdaq-tarp-index-qgri/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 01:00:39 +0000</pubDate>
		<dc:creator>Presidio Pay</dc:creator>
				<category><![CDATA[TARP]]></category>
		<category><![CDATA[What's News]]></category>

		<guid isPermaLink="false">http://presidiopay.com/blog/?p=118</guid>
		<description><![CDATA[The NASDAQ announced that it has created an index to track the stock price performance of certain companies who have received TARP funding.  Although it doesn't include all of the companies that have received funding, we think this is a great first step in tracking the performance of our new portfolio acquisitions. (Don't forget that [...]]]></description>
		<wfw:commentRss>http://presidiopay.com/blog/2009/01/08/the-nasdaq-tarp-index-qgri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on “Say on Pay”</title>
		<link>http://presidiopay.com/blog/2008/12/22/shareholder-advocacy-update-on-%e2%80%9csay-on-pay%e2%80%9d-movement-2/</link>
		<comments>http://presidiopay.com/blog/2008/12/22/shareholder-advocacy-update-on-%e2%80%9csay-on-pay%e2%80%9d-movement-2/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 09:00:36 +0000</pubDate>
		<dc:creator>Presidio Pay</dc:creator>
				<category><![CDATA[Exec Pay]]></category>
		<category><![CDATA[Shareholder Issues]]></category>
		<category><![CDATA[Say On Pay]]></category>

		<guid isPermaLink="false">http://presidiopay.com/blog/?p=62</guid>
		<description><![CDATA[The “Say on Pay” movement may lead to shareholders having a bigger voice on the metrics and mechanisms of executive compensation and their link to company performance.  There is wide support among institutional investors and shareholder advocacy groups for non-binding shareholder votes.
Recent happenings …

Forbes sees President-Elect Obama’s sponsorship of a “say on pay” bill will [...]]]></description>
		<wfw:commentRss>http://presidiopay.com/blog/2008/12/22/shareholder-advocacy-update-on-%e2%80%9csay-on-pay%e2%80%9d-movement-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

