<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presidio Pay Blog &#187; TARP</title>
	<atom:link href="http://presidiopay.com/blog/category/tarp/feed/" rel="self" type="application/rss+xml" />
	<link>http://presidiopay.com/blog</link>
	<description>Providing Thoughtful, Strategic Advice for Critical Compensation Issues</description>
	<lastBuildDate>Fri, 23 Jul 2010 16:36:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Week of January 5th</title>
		<link>http://presidiopay.com/blog/2009/01/09/whats-news/</link>
		<comments>http://presidiopay.com/blog/2009/01/09/whats-news/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 16:00:57 +0000</pubDate>
		<dc:creator>Presidio Pay</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[What's News]]></category>
		<category><![CDATA[Exec Pay]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[Paycheck Fairness Act]]></category>

		<guid isPermaLink="false">http://presidiopay.com/blog/?p=97</guid>
		<description><![CDATA[What's News is a regularly updated summary of news stories, typically related to compensation, that we are following, find interesting, or find baffling.
Week of January 5th…

In response to ten questions posed by a Congressional Oversight Panel, the Treasury Department admitted that they still have no way of determining if companies receiving TARP funds are complying [...]]]></description>
		<wfw:commentRss>http://presidiopay.com/blog/2009/01/09/whats-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NASDAQ TARP Index (QGRI)</title>
		<link>http://presidiopay.com/blog/2009/01/08/the-nasdaq-tarp-index-qgri/</link>
		<comments>http://presidiopay.com/blog/2009/01/08/the-nasdaq-tarp-index-qgri/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 01:00:39 +0000</pubDate>
		<dc:creator>Presidio Pay</dc:creator>
				<category><![CDATA[TARP]]></category>
		<category><![CDATA[What's News]]></category>

		<guid isPermaLink="false">http://presidiopay.com/blog/?p=118</guid>
		<description><![CDATA[The NASDAQ announced that it has created an index to track the stock price performance of certain companies who have received TARP funding.  Although it doesn't include all of the companies that have received funding, we think this is a great first step in tracking the performance of our new portfolio acquisitions. (Don't forget that [...]]]></description>
		<wfw:commentRss>http://presidiopay.com/blog/2009/01/08/the-nasdaq-tarp-index-qgri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
